
Beschreibung
FIXED IND 100UH 740MA 320 MOHM
Technische Daten
Induktivität
100 µH
Nennstrom
740 mA
DC-Widerstand (DCR)
320mOhm Max
Abmessungen
0.307" Dia (7.80mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 11.6.2026| Induktivität | 100 µH |
| Toleranz | ±10% |
| Nennstrom | 740 mA |
| DC-Widerstand (DCR) | 320mOhm Max |
| saturationCurrent | - |
| Betriebstemperatur | -40°C ~ 105°C |
| Abmessungen | 0.307" Dia (7.80mm) |
| Gehäuse / Größe | Radial, Vertical Cylinder |
| Lieferant | Bourns Inc. |
| Beschreibung | FIXED IND 100UH 740MA 320 MOHM |
| Serie | RL875S |
| productStatus | Obsolete |
| typeConstruction | Drum Core, Wirewound |
| coreMaterial | Ferrite |
| shielding | Shielded |
| qFactor | 35 @ 796kHz |
| selfResonantFreq | 6.5MHz |
| ratings | - |
| testFrequency | 1 kHz |
| mountingType | Through Hole |
| supplierDevicePackage | - |
| heightMax | 0.295" (7.50mm) |
| features | - |
