Inductor Datasheets
Browse and download PDF datasheets for inductors from leading manufacturers.
3554 datasheets found from Coilcraft
| Product | Inductance | Current | DCR | Size | Package | Actions |
|---|---|---|---|---|---|---|
146-10J08SL Coilcraft | 288nH | 6.8A | 21.0mΩ | 7.6×7.6×12.1mm | Through-Hole | |
146-09J08SL Coilcraft | 260nH | 7.2A | 19.4mΩ | 7.6×7.6×12.1mm | Through-Hole | |
146-08J08SL Coilcraft | 224nH | 7.5A | 18.0mΩ | 7.6×7.6×12.1mm | Through-Hole | |
146-07J08SL Coilcraft | 194nH | 8.0A | 15.6mΩ | 7.6×7.6×12.1mm | Through-Hole | |
146-06J08SL Coilcraft | 163nH | 8.3A | 14.5mΩ | 7.6×7.6×12.1mm | Through-Hole | |
146-05J08SL Coilcraft | 135nH | 8.8A | 13.0mΩ | 7.6×7.6×12.1mm | Through-Hole | |
146-04J08SL Coilcraft | 110nH | 9.3A | 11.6mΩ | 7.6×7.6×12.1mm | Through-Hole | |
146-03J08SL Coilcraft | 85.0nH | 9.8A | 10.5mΩ | 7.6×7.6×12.1mm | Through-Hole | |
146-02J08SL Coilcraft | 65.0nH | 10.5A | 9.0mΩ | 7.6×7.6×12.1mm | Through-Hole | |
146-01J08SL Coilcraft | 46.0nH | 11.0A | 8.0mΩ | 7.6×7.6×12.1mm | Through-Hole | |
150-07J08SL Coilcraft | 156nH | 7.9A | 16.0mΩ | 7.6×7.6×12.1mm | Through-Hole | |
150-06J08SL Coilcraft | 134nH | 8.2A | 14.7mΩ | 7.6×7.6×12.1mm | Through-Hole | |
150-05J08SL Coilcraft | 115nH | 8.7A | 13.2mΩ | 7.6×7.6×12.1mm | Through-Hole | |
150-04J08SL Coilcraft | 95.0nH | 9.3A | 11.6mΩ | 7.6×7.6×12.1mm | Through-Hole | |
150-03J08SL Coilcraft | 76.0nH | 9.8A | 10.5mΩ | 7.6×7.6×12.1mm | Through-Hole | |
150-02J08SL Coilcraft | 60.0nH | 10.5A | 9.0mΩ | 7.6×7.6×12.1mm | Through-Hole | |
150-01J08SL Coilcraft | 44.5nH | 11.0A | 8.0mΩ | 7.6×7.6×12.1mm | Through-Hole | |
146-10J08L Coilcraft | 465nH | 6.8A | 21.0mΩ | 6.81×6.81×11.43mm | Through-Hole | |
146-09J08L Coilcraft | 405nH | 7.2A | 19.4mΩ | 6.81×6.81×11.43mm | Through-Hole | |
146-08J08L Coilcraft | 342nH | 7.5A | 18.0mΩ | 6.81×6.81×11.43mm | Through-Hole | |
146-07J08L Coilcraft | 292nH | 8.0A | 15.6mΩ | 6.81×6.81×11.43mm | Through-Hole | |
146-06J08L Coilcraft | 240nH | 8.3A | 14.5mΩ | 6.81×6.81×11.43mm | Through-Hole | |
146-05J08L Coilcraft | 190nH | 8.8A | 13.0mΩ | 6.81×6.81×11.43mm | Through-Hole | |
146-04J08L Coilcraft | 146nH | 9.3A | 11.6mΩ | 6.81×6.81×11.43mm | Through-Hole | |
146-03J08L Coilcraft | 108nH | 9.8A | 10.5mΩ | 6.81×6.81×11.43mm | Through-Hole | |
146-02J08L Coilcraft | 78.0nH | 10.5A | 9.0mΩ | 6.81×6.81×11.43mm | Through-Hole | |
146-01J08L Coilcraft | 50.0nH | 11.0A | 8.0mΩ | 6.81×6.81×11.43mm | Through-Hole | |
150-07J08L Coilcraft | 245nH | 7.9A | 16.0mΩ | 6.81×6.81×11.43mm | Through-Hole | |
150-06J08L Coilcraft | 205nH | 8.2A | 14.7mΩ | 6.81×6.81×11.43mm | Through-Hole | |
150-05J08L Coilcraft | 165nH | 8.7A | 13.2mΩ | 6.81×6.81×11.43mm | Through-Hole | |
150-04J08L Coilcraft | 130nH | 9.3A | 11.6mΩ | 6.81×6.81×11.43mm | Through-Hole | |
150-03J08L Coilcraft | 98.0nH | 9.8A | 10.5mΩ | 6.81×6.81×11.43mm | Through-Hole | |
150-02J08L Coilcraft | 70.0nH | 10.5A | 9.0mΩ | 6.81×6.81×11.43mm | Through-Hole | |
150-01J08L Coilcraft | 49.0nH | 11.0A | 8.0mΩ | 6.81×6.81×11.43mm | Through-Hole | |
165-07A06SL Coilcraft | 80nH | 3.1A | - | 5.84×5.84×8.64mm | Through-Hole | |
165-06A06SL Coilcraft | 68nH | 3.4A | - | 5.84×5.84×8.64mm | Through-Hole | |
165-05A06SL Coilcraft | 57nH | 3.6A | - | 5.84×5.84×8.64mm | Through-Hole | |
165-04A06SL Coilcraft | 46nH | 3.8A | - | 5.84×5.84×8.64mm | Through-Hole | |
165-03A06SL Coilcraft | 35nH | 4.2A | - | 5.84×5.84×8.64mm | Through-Hole | |
165-02A06SL Coilcraft | 25nH | 4.9A | - | 5.84×5.84×8.64mm | Through-Hole | |
165-01A06SL Coilcraft | 16nH | 6.5A | - | 5.84×5.84×8.64mm | Through-Hole | |
165-00A06SL Coilcraft | 9nH | 8.1A | - | 5.84×5.84×8.64mm | Through-Hole | |
164-11A06SL Coilcraft | 179nH | 2.3A | - | 5.84×5.84×8.64mm | Through-Hole | |
164-10A06SL Coilcraft | 160nH | 2.5A | - | 5.84×5.84×8.64mm | Through-Hole | |
164-09A06SL Coilcraft | 141nH | 2.7A | - | 5.84×5.84×8.64mm | Through-Hole | |
164-08A06SL Coilcraft | 122nH | 2.9A | - | 5.84×5.84×8.64mm | Through-Hole | |
164-07A06SL Coilcraft | 105nH | 3.1A | - | 5.84×5.84×8.64mm | Through-Hole | |
164-06A06SL Coilcraft | 88nH | 3.3A | - | 5.84×5.84×8.64mm | Through-Hole | |
164-05A06SL Coilcraft | 71nH | 3.6A | - | 5.84×5.84×8.64mm | Through-Hole | |
164-04A06SL Coilcraft | 56nH | 3.7A | - | 5.84×5.84×8.64mm | Through-Hole |
