
Beschreibung
FIXED IND 120NH 835MA 150 MOHM
Technische Daten
Induktivität
120 nH
Nennstrom
835 mA
DC-Widerstand (DCR)
150mOhm Max
Abmessungen
0.078" Dia x 0.200" L (1.98mm x 5.08mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 15.6.2026| Induktivität | 120 nH |
| Toleranz | ±3% |
| Nennstrom | 835 mA |
| DC-Widerstand (DCR) | 150mOhm Max |
| saturationCurrent | - |
| Betriebstemperatur | -55°C ~ 125°C |
| Abmessungen | 0.078" Dia x 0.200" L (1.98mm x 5.08mm) |
| Gehäuse / Größe | Axial |
| Lieferant | Delevan |
| Beschreibung | FIXED IND 120NH 835MA 150 MOHM |
| Serie | 819 |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | Phenolic |
| shielding | Unshielded |
| qFactor | 35 @ 25MHz |
| selfResonantFreq | 650MHz |
| ratings | - |
| testFrequency | 25 MHz |
| mountingType | Through Hole |
| supplierDevicePackage | - |
| heightMax | - |
| features | https://www.digikey.com/en/products/detail/delevan/0819-02H/4181753 |
