Beschreibung
FIXED IND 470NH 410MA 620 MOHM
Technische Daten
Induktivität
470 nH
Nennstrom
410 mA
DC-Widerstand (DCR)
620mOhm Max
Abmessungen
0.078" Dia x 0.200" L (1.98mm x 5.08mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 15.6.2026| Induktivität | 470 nH |
| Toleranz | ±1% |
| Nennstrom | 410 mA |
| DC-Widerstand (DCR) | 620mOhm Max |
| saturationCurrent | - |
| Betriebstemperatur | -55°C ~ 125°C |
| Abmessungen | 0.078" Dia x 0.200" L (1.98mm x 5.08mm) |
| Gehäuse / Größe | Axial |
| Lieferant | Delevan |
| Beschreibung | FIXED IND 470NH 410MA 620 MOHM |
| Serie | 0819R |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | Phenolic |
| shielding | Unshielded |
| qFactor | 25 @ 25MHz |
| selfResonantFreq | 340MHz |
| ratings | - |
| testFrequency | 25 MHz |
| mountingType | Through Hole |
| supplierDevicePackage | - |
| heightMax | - |
| features | https://www.digikey.com/en/products/detail/delevan/0819R-16F/4181983 |
