インダクタデータシート
主要メーカーのインダクタのPDFデータシートを閲覧およびダウンロード。
製品属性
| 製品 | インダクタンス | 定格電流 | 直流抵抗 | サイズ | パッケージ | アクション |
|---|---|---|---|---|---|---|
PG0702.682NLT Pulse Electronics | 6.8 µH | 8.5 A | 7.7mOhm | 0.425" L x 0.362" W (10.80mm x 9.20mm) | Nonstandard | |
PG0702.301NLT Pulse Electronics | 300 nH | 42.5 A | 0.68mOhm | 0.425" L x 0.362" W (10.80mm x 9.20mm) | Nonstandard | |
PG0702.601NLT Pulse Electronics | 600 nH | 32 A | 0.91mOhm | 0.425" L x 0.362" W (10.80mm x 9.20mm) | Nonstandard | |
PG0702.302NLT Pulse Electronics | 3 µH | 12.4 A | 5.9mOhm | 0.425" L x 0.362" W (10.80mm x 9.20mm) | Nonstandard | |
PG0702.472NLT Pulse Electronics | 4.7 µH | 8.4 A | 5.3mOhm | 0.425" L x 0.362" W (10.80mm x 9.20mm) | Nonstandard | |
PG0702.401NLT Pulse Electronics | 400 nH | 38 A | 0.91mOhm | 0.425" L x 0.362" W (10.80mm x 9.20mm) | Nonstandard | |
PG0702.222NLT Pulse Electronics | 2.2 µH | 15.9 A | 3.3mOhm | 0.425" L x 0.362" W (10.80mm x 9.20mm) | Nonstandard | |
PG0702.451NLT Pulse Electronics | 450 nH | 38 A | 0.91mOhm | 0.425" L x 0.362" W (10.80mm x 9.20mm) | Nonstandard | |
PG0702.682NL Pulse Electronics | 6.8 µH | 8.5 A | 7.7mOhm | 0.425" L x 0.362" W (10.80mm x 9.20mm) | Nonstandard | |
PG0702.102NLT Pulse Electronics | 1 µH | 26 A | 1.76mOhm | 0.425" L x 0.362" W (10.80mm x 9.20mm) | Nonstandard | |
PG0702.301NL Pulse Electronics | 300 nH | 42.5 A | 0.68mOhm | 0.425" L x 0.362" W (10.80mm x 9.20mm) | Nonstandard | |
PG0702.601NL Pulse Electronics | 600 nH | 32 A | 0.91mOhm | 0.425" L x 0.362" W (10.80mm x 9.20mm) | Nonstandard | |
PG0702.401NL Pulse Electronics | 400 nH | 38 A | 0.91mOhm | 0.425" L x 0.362" W (10.80mm x 9.20mm) | Nonstandard | |
PG0702.302NL Pulse Electronics | 3 µH | 12.4 A | 5.9mOhm | 0.425" L x 0.362" W (10.80mm x 9.20mm) | Nonstandard | |
PG0702.451NL Pulse Electronics | 450 nH | 38 A | 0.91mOhm | 0.425" L x 0.362" W (10.80mm x 9.20mm) | Nonstandard | |
PG0702.222NL Pulse Electronics | 2.2 µH | 15.9 A | 3.3mOhm | 0.425" L x 0.362" W (10.80mm x 9.20mm) | Nonstandard | |
PG0702.472NL Pulse Electronics | 4.7 µH | 8.4 A | 5.3mOhm | 0.425" L x 0.362" W (10.80mm x 9.20mm) | Nonstandard |
