Beschreibung
FIXED IND 910UH 107MA 15.5 OHM
Technische Daten
Induktivität
910 µH
Nennstrom
107 mA
DC-Widerstand (DCR)
15.5Ohm Max
Abmessungen
0.181" Dia x 0.433" L (4.59mm x 11.01mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 15.6.2026| Induktivität | 910 µH |
| Toleranz | ±5% |
| Nennstrom | 107 mA |
| DC-Widerstand (DCR) | 15.5Ohm Max |
| saturationCurrent | - |
| Betriebstemperatur | -55°C ~ 125°C |
| Abmessungen | 0.181" Dia x 0.433" L (4.59mm x 11.01mm) |
| Gehäuse / Größe | Axial |
| Lieferant | Delevan |
| Beschreibung | FIXED IND 910UH 107MA 15.5 OHM |
| Serie | 1945 |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | Iron |
| shielding | Unshielded |
| qFactor | 60 @ 790kHz |
| selfResonantFreq | 2.4MHz |
| ratings | - |
| testFrequency | 790 kHz |
| mountingType | Through Hole |
| supplierDevicePackage | - |
| heightMax | - |
| features | https://www.digikey.com/en/products/detail/delevan/1945-38J/635976 |
