Inductor Datasheets
Browse and download PDF datasheets for inductors from leading manufacturers.
2700 datasheets found from Bourns
| Product | Inductance | Current | DCR | Size | Package | Actions |
|---|---|---|---|---|---|---|
SPB0705-R10M Bourns | 105 nH | 43 A | 0.35mOhm Max | 5.90*6.50*5.00mm | - | |
SPB1005-R10M Bourns | 100 nH | 53 A | 0.35mOhm Max | 10.20*7.00*5.00mm | - | |
SPB1005-R22M Bourns | 220 nH | 53 A | 0.35mOhm Max | 10.20*7.00*5.00mm | - | |
SRP3012TA-R56M Bourns | 560 nH | 4.5 A | 36mOhm Max | 3.50*3.20*1.20mm | - | |
SRP3012TA-R82M Bourns | 820 nH | 3.5 A | 48mOhm Max | 3.50*3.20*1.20mm | - | |
SRP3020TA-R33M Bourns | 330 nH | 8 A | 21mOhm Max | 3.50*3.20*2.00mm | - | |
SRP4012TA-1R2M Bourns | 1.2 µH | 3.5 A | 56mOhm Max | 4.45*4.06*1.20mm | - | |
SRP4012TA-8R2M Bourns | 8.2 µH | 1.4 A | 376mOhm Max | 4.45*4.06*1.20mm | - | |
SRP4018FA-1R2M Bourns | 1.2 µH | - | - | mm | - | |
SRP4018FA-R68M Bourns | 0.68 µH | - | - | mm | - | |
SRP5015TA-8R2M Bourns | 8.2 µH | 2.1 A | 210mOhm Max | 5.70*5.20*1.50mm | - | |
SRP5015TA-R33M Bourns | 330 nH | 9 A | 9.8mOhm Max | 5.70*5.20*1.50mm | - | |
SRP5015TA-R68M Bourns | 680 nH | 7 A | 16.2mOhm Max | 5.70*5.20*1.50mm | - | |
SRP7020TA-1R0M Bourns | 1 µH | 8 A | 18mOhm Max | 7.00*6.60*2.00mm | - | |
SRP7020TA-2R2M Bourns | 2.2 µH | 6 A | 37mOhm Max | 7.00*6.60*2.00mm | - | |
SRP7020TA-5R6M Bourns | 5.6 µH | 4 A | 68mOhm Max | 7.00*6.60*2.00mm | - | |
SRP7020TA-R10Y Bourns | 100 nH | 21 A | 2.4mOhm Max | 7.00*6.60*2.00mm | - | |
SRP7020TA-R68M Bourns | 680 nH | 10.5 A | 10mOhm Max | 7.00*6.60*2.00mm | - | |
SRR0735A-151M Bourns | 150 µH | 470 mA | 930mOhm Max | 7.30*7.30*3.70mm | - | |
SRR0735A-390M Bourns | 39 µH | 950 mA | 250mOhm Max | 7.30*7.30*3.70mm | - | |
SRR0735A-391M Bourns | 390 µH | 300 mA | 2.3Ohm Max | 7.30*7.30*3.70mm | - | |
SRR0735A-470M Bourns | 47 µH | 850 mA | 320mOhm Max | 7.30*7.30*3.70mm | - | |
SRR0735A-680M Bourns | 68 µH | 720 mA | 400mOhm Max | 7.30*7.30*3.70mm | - | |
SRR0906-103YL Bourns | 10 mH | 70 mA | 38Ohm Max | 10.00*9.50*6.30mm | - | |
SRR0906-682YL Bourns | 6.8 mH | 90 mA | 24Ohm Max | 10.00*9.50*6.30mm | - | |
SRR0906-822KL Bourns | 8.2 mH | 80 mA | 31Ohm Max | 10.00*9.50*6.30mm | - | |
SRR0906-822YL Bourns | 8.2 mH | 80 mA | 31Ohm Max | 10.00*9.50*6.30mm | - | |
SRR1005-2R2M Bourns | 2.2 µH | 3.1 A | 27mOhm Max | 12.70*10.00*5.20mm | - | |
SRR1005-6R8M Bourns | 6.8 µH | 2.2 A | 75mOhm Max | 12.70*10.00*5.20mm | - | |
SRR1050HA-100Y Bourns | 10 µH | 4.5 A | 31mOhm Max | 10.20*10.00*5.10mm | - | |
SRR6040A-270M Bourns | 27 µH | 1.2 A | 105mOhm Max | 6.70*6.70*4.00mm | - | |
SRR6040A-5R0Y Bourns | 5 µH | 2.9 A | 25mOhm Max | 6.70*6.70*4.00mm | - | |
SRU1028A-100Y Bourns | 10 µH | 2.8 A | 53mOhm Max | 10.00*10.00*3.10mm | - | |
SRU1028A-220Y Bourns | 22 µH | 1.6 A | 135mOhm Max | 10.00*10.00*3.10mm | - | |
SRU1028A-680Y Bourns | 68 µH | 1 A | 300mOhm Max | 10.00*10.00*3.10mm | - | |
SRU1038A-151Y Bourns | 150 µH | 900 mA | 476mOhm Max | 10.00*10.00*4.10mm | - | |
SRU1038A-3R5Y Bourns | 3.5 µH | 5.5 A | 15mOhm Max | 10.00*10.00*4.10mm | - | |
SRU1048A-100Y Bourns | 10 µH | 4.5 A | 25mOhm Max | 10.00*10.00*5.10mm | - | |
SRU1048A-221Y Bourns | 220 µH | 800 mA | 455mOhm Max | 10.00*10.00*5.10mm | - | |
SRU1063A-6R8Y Bourns | 6.8 µH | 5.2 A | 18mOhm Max | 10.00*10.00*6.80mm | - | |
SRU5028A-100Y Bourns | 10 µH | 1.8 A | 85mOhm Max | 5.20*5.20*3.00mm | - | |
SRU5028A-101Y Bourns | 100 µH | 470 mA | 800mOhm Max | 5.20*5.20*3.00mm | - | |
SRU5028A-2R2Y Bourns | 2.2 µH | 3.2 A | 27mOhm Max | 5.20*5.20*3.00mm | - | |
SRU8028A-150Y Bourns | 15 µH | 2 A | 85mOhm Max | 8.00*8.00*3.10mm | - | |
SRU8028A-6R8Y Bourns | 6.8 µH | 2.8 A | 45mOhm Max | 8.00*8.00*3.10mm | - | |
PM54-390L-RC Bourns | 39 µH | 800 mA | 320mOhm | 5.80*5.80*4.80mm | - | |
SDR1030-4R7M Bourns | 4.7 µH | 2.6 A | 40mOhm Max | 10.00*10.00*3.30mm | - | |
SRR0745A-151M Bourns | 150 µH | 480 mA | 760mOhm Max | 7.30*7.30*4.70mm | - | |
SRR0745A-561M Bourns | 560 µH | 260 mA | 2.6Ohm Max | 7.30*7.30*4.70mm | - | |
SRR0745A-681M Bourns | 680 µH | 240 mA | 2.8Ohm Max | 7.30*7.30*4.70mm | - |
