Inductor Datasheets
Browse and download PDF datasheets for inductors from leading manufacturers.
2700 datasheets found from Bourns
| Product | Inductance | Current | DCR | Size | Package | Actions |
|---|---|---|---|---|---|---|
SDE1006A-2R2M Bourns | 2.2 µH | 6 A | 21mOhm Max | 10.00*9.00*5.80mm | - | |
SDE1006A-3R9M Bourns | 3.9 µH | 5.2 A | 27mOhm Max | 10.00*9.00*5.80mm | - | |
SDE1006A-471K Bourns | 470 µH | 600 mA | 1.48Ohm Max | 10.00*9.00*5.80mm | - | |
SDE1006A-821K Bourns | 820 µH | 450 mA | 2.55Ohm Max | 10.00*9.00*5.80mm | - | |
SDR0906-100ML Bourns | 10 µH | 2.1 A | 90mOhm Max | 12.50*10.50*6.30mm | - | |
SDR1005-1R5ML Bourns | 1.5 µH | 6.5 A | 9mOhm Max | 12.70*10.00*5.00mm | - | |
SDR1005-2R2ML Bourns | 2.2 µH | 6.1 A | 12mOhm Max | 12.70*10.00*5.00mm | - | |
SDR1005-6R8ML Bourns | 6.8 µH | 3.4 A | 30mOhm Max | 12.70*10.00*5.00mm | - | |
SDR1006-390KL Bourns | 39 µH | 1.35 A | 140mOhm Max | 9.80*9.80*5.80mm | - | |
SDR1006-4R7ML Bourns | 4.7 µH | 4 A | 36mOhm Max | 9.80*9.80*5.80mm | - | |
SDR1006-561KL Bourns | 560 µH | 330 mA | 1.9Ohm Max | 9.80*9.80*5.80mm | - | |
SDR7045-102K Bourns | 1 mH | 220 mA | 4Ohm Max | 7.00*7.00*4.80mm | - | |
SRR0805-680K Bourns | 68 µH | 600 mA | 440mOhm Max | 10.50*8.00*4.70mm | - | |
SRR1260A-270M Bourns | 27 µH | 3.6 A | 45mOhm Max | 12.50*12.50*6.50mm | - | |
SRR4011-2R2YL Bourns | 2.2 µH | 2 A | 75mOhm Max | 4.80*4.80*1.30mm | - | |
SRR4011-680YL Bourns | 68 µH | 350 mA | 1.8Ohm Max | 4.80*4.80*1.30mm | - | |
SRR4528A-2R2Y Bourns | 2.2 µH | 3.78 A | 23mOhm Max | 5.00*5.00*2.80mm | - | |
SRR7032-151M Bourns | 150 µH | 370 mA | 800mOhm Max | 7.00*7.00*3.40mm | - | |
SRU2011-1R0Y Bourns | 1 µH | 1.65 A | 100mOhm Max | 2.80*2.80*1.20mm | - | |
SRU2011-4R7Y Bourns | 4.7 µH | 730 mA | 365mOhm Max | 2.80*2.80*1.20mm | - | |
SRU2013-4R7Y Bourns | 4.7 µH | 900 mA | 220mOhm Max | 2.80*2.80*1.50mm | - | |
SRU3011-100Y Bourns | 10 µH | 400 mA | 340mOhm | 3.50*3.30*1.20mm | - | |
SRU3011-4R7Y Bourns | 4.7 µH | 630 mA | 178mOhm | 3.50*3.30*1.20mm | - | |
SRU3028-150Y Bourns | 15 µH | 660 mA | 230mOhm | 3.50*3.30*3.00mm | - | |
RLB1314-150ML Bourns | 15 µH | 2.6 A | 19mOhm Max | 11.70*13.00mm | - | |
SDE0403A-100M Bourns | 10 µH | 1.05 A | 172mOhm Max | 4.50*4.00*3.50mm | - | |
SDE0403A-1R0M Bourns | 1 µH | 2.7 A | 48mOhm Max | 4.50*4.00*3.50mm | - | |
SDE0403A-2R2M Bourns | 2.2 µH | 2.3 A | 71mOhm Max | 4.50*4.00*3.50mm | - | |
SDE0403A-330K Bourns | 33 µH | 600 mA | 485mOhm Max | 4.50*4.00*3.50mm | - | |
SDE0403A-560K Bourns | 56 µH | 450 mA | 920mOhm Max | 4.50*4.00*3.50mm | - | |
SDE0604A-8R2M Bourns | 8.2 µH | 2.8 A | 90mOhm Max | 5.80*5.20*4.80mm | - | |
SDE0805A-121K Bourns | 120 µH | 1 A | 470mOhm Max | 7.80*7.00*5.50mm | - | |
SDE0805A-180M Bourns | 18 µH | 2.45 A | 100mOhm Max | 7.80*7.00*5.50mm | - | |
SDE0805A-220M Bourns | 22 µH | 2.35 A | 110mOhm Max | 7.80*7.00*5.50mm | - | |
SDE0805A-8R2M Bourns | 8.2 µH | 3.6 A | 52mOhm Max | 7.80*7.00*5.50mm | - | |
SDR0302-100KL Bourns | 10 µH | 800 mA | 250mOhm Max | 3.00*2.80*2.80mm | - | |
SDR0302-1R5ML Bourns | 1.5 µH | 1.9 A | 70mOhm Max | 3.00*2.80*2.80mm | - | |
SDR0302-271KL Bourns | 270 µH | 150 mA | 8.6Ohm Max | 3.00*2.80*2.80mm | - | |
SDR0302-560KL Bourns | 56 µH | 340 mA | 1.45Ohm Max | 3.00*2.80*2.80mm | - | |
SDR0302-680KL Bourns | 68 µH | 300 mA | 1.85Ohm Max | 3.00*2.80*2.80mm | - | |
SDR0302-681KL Bourns | 680 µH | 85 mA | 18Ohm Max | 3.00*2.80*2.80mm | - | |
SDR0403-181KL Bourns | 180 µH | 240 mA | 3.9Ohm Max | 4.50*4.00*3.50mm | - | |
SDR0403-391KL Bourns | 390 µH | 150 mA | 6.4Ohm Max | 4.50*4.00*3.50mm | - | |
SDR0403-821KL Bourns | 820 µH | 100 mA | 12Ohm Max | 4.50*4.00*3.50mm | - | |
SDR0503-151KL Bourns | 150 µH | 330 mA | 2Ohm Max | 5.00*4.80*3.30mm | - | |
SDR0603-101KL Bourns | 100 µH | 380 mA | 950mOhm Max | 5.80*5.80*3.90mm | - | |
SDR0603-120ML Bourns | 12 µH | 1.02 A | 160mOhm Max | 5.80*5.80*3.90mm | - | |
SDR0603-1R5ML Bourns | 1.5 µH | 3 A | 40mOhm Max | 5.80*5.80*3.90mm | - | |
SDR0603-271KL Bourns | 270 µH | 240 mA | 2.4Ohm Max | 5.80*5.80*3.90mm | - | |
SDR0603-471KL Bourns | 470 µH | 150 mA | 4.55Ohm Max | 5.80*5.80*3.90mm | - |
