Inductor Datasheets
Browse and download PDF datasheets for inductors from leading manufacturers.
2700 datasheets found from Bourns
| Product | Inductance | Current | DCR | Size | Package | Actions |
|---|---|---|---|---|---|---|
SRR4011-3R3YL Bourns | 3.3 µH | 1.6 A | 110mOhm Max | 4.80*4.80*1.30mm | - | |
SRR4018-220Y Bourns | 22 µH | 880 mA | 300mOhm Max | 4.80*4.80*2.00mm | - | |
SRR4028-150Y Bourns | 15 µH | 1.03 A | 150mOhm Max | 4.80*4.80*3.00mm | - | |
SRR4028-2R7Y Bourns | 2.7 µH | 2.35 A | 30mOhm Max | 4.80*4.80*3.00mm | - | |
SRR4818A-2R2Y Bourns | 2.2 µH | 3.5 A | 45mOhm Max | 4.80*4.80*2.00mm | - | |
SRR5028-4R2Y Bourns | 4.2 µH | 2.5 A | 35mOhm Max | 5.80*5.80*3.00mm | - | |
SRR7032-220M Bourns | 22 µH | 960 mA | 135mOhm Max | 7.00*7.00*3.40mm | - | |
SRR7032-330M Bourns | 33 µH | 760 mA | 200mOhm Max | 7.00*7.00*3.40mm | - | |
SRR7032-3R3M Bourns | 3.3 µH | 2.4 A | 27mOhm Max | 7.00*7.00*3.40mm | - | |
SRR7032-470M Bourns | 47 µH | 670 mA | 280mOhm Max | 7.00*7.00*3.40mm | - | |
SRR7032-681M Bourns | 680 µH | 160 mA | 3.75Ohm Max | 7.00*7.00*3.40mm | - | |
SRR7032-6R8M Bourns | 6.8 µH | 1.6 A | 54mOhm Max | 7.00*7.00*3.40mm | - | |
SRR7045-560M Bourns | 56 µH | 1.3 A | 200mOhm Max | 7.00*7.00*4.80mm | - | |
SRR7045-561M Bourns | 560 µH | 450 mA | 1.6Ohm Max | 7.00*7.00*4.80mm | - | |
SRU2016-100Y Bourns | 10 µH | 870 mA | 430mOhm Max | 2.80*2.80*1.80mm | - | |
SRU3014-1R5Y Bourns | 1.5 µH | 1.55 A | 63mOhm Max | 3.50*3.30*1.60mm | - | |
SRU3017-330Y Bourns | 33 µH | 470 mA | 430mOhm | 3.50*3.30*2.00mm | - | |
SRU5018-1R5Y Bourns | 1.5 µH | 2.5 A | 15.5mOhm | 5.20*5.20*2.00mm | - | |
SRU5018-680Y Bourns | 68 µH | 370 mA | 480mOhm | 5.20*5.20*2.00mm | - | |
RLB1314-151KL Bourns | 150 µH | 820 mA | 200mOhm Max | 11.70*13.00mm | - | |
RLB1314-152KL Bourns | 1.5 mH | 250 mA | 1.7Ohm Max | 11.70*13.00mm | - | |
RLB1314-222KL Bourns | 2.2 mH | 210 mA | 2.9Ohm Max | 11.70*13.00mm | - | |
RLB1314-331KL Bourns | 330 µH | 550 mA | 420mOhm Max | 11.70*13.00mm | - | |
RLB1314-471KL Bourns | 470 µH | 460 mA | 510mOhm Max | 11.70*13.00mm | - | |
RLB1314-4R7ML Bourns | 4.7 µH | 4.7 A | 9mOhm Max | 11.70*13.00mm | - | |
RLB1314-682KL Bourns | 6.8 mH | 120 mA | 9.4Ohm Max | 11.70*13.00mm | - | |
RLB1314-6R8ML Bourns | 6.8 µH | 3.9 A | 12mOhm Max | 11.70*13.00mm | - | |
SDE0403A-180M Bourns | 18 µH | 750 mA | 309mOhm Max | 4.50*4.00*3.50mm | - | |
SDE0403A-4R7M Bourns | 4.7 µH | 1.65 A | 108mOhm Max | 4.50*4.00*3.50mm | - | |
SDE0403A-680K Bourns | 68 µH | 400 mA | 1.028Ohm Max | 4.50*4.00*3.50mm | - | |
SDE0403A-6R8M Bourns | 6.8 µH | 1.45 A | 126mOhm Max | 4.50*4.00*3.50mm | - | |
SDE0604A-120M Bourns | 12 µH | 2.5 A | 120mOhm Max | 5.80*5.20*4.80mm | - | |
SDE0604A-151K Bourns | 150 µH | 520 mA | 1.1Ohm Max | 5.80*5.20*4.80mm | - | |
SDE0604A-1R2M Bourns | 1.2 µH | 5.3 A | 20mOhm Max | 5.80*5.20*4.80mm | - | |
SDE0604A-221K Bourns | 220 µH | 470 mA | 1.57Ohm Max | 5.80*5.20*4.85mm | - | |
SDE0604A-2R2M Bourns | 2.2 µH | 4.35 A | 31mOhm Max | 5.80*5.20*4.80mm | - | |
SDE0604A-3R3M Bourns | 3.3 µH | 3.8 A | 60mOhm Max | 5.80*5.20*4.80mm | - | |
SDE0604A-560K Bourns | 56 µH | 1.1 A | 420mOhm Max | 5.80*5.20*4.80mm | - | |
SDE0604A-5R6M Bourns | 5.6 µH | 3.2 A | 75mOhm Max | 5.80*5.20*4.80mm | - | |
SDE0805A-100M Bourns | 10 µH | 3.2 A | 70mOhm Max | 7.80*7.00*5.50mm | - | |
SDE0805A-101K Bourns | 100 µH | 1.1 A | 430mOhm Max | 7.80*7.00*5.50mm | - | |
SDE0805A-4R7M Bourns | 4.7 µH | 4.3 A | 38mOhm Max | 7.80*7.00*5.50mm | - | |
SDE0805A-560K Bourns | 56 µH | 1.6 A | 240mOhm Max | 7.80*7.00*5.50mm | - | |
SDR0503-101KL Bourns | 100 µH | 400 mA | 1.6Ohm Max | 5.00*4.80*3.30mm | - | |
SDR0503-182JL Bourns | 1.8 mH | 55 mA | 15Ohm Max | 5.00*4.80*3.30mm | - | |
SDR0503-222JL Bourns | 2.2 mH | 53 mA | 22Ohm Max | 5.00*4.80*3.30mm | - | |
SDR0503-270ML Bourns | 27 µH | 800 mA | 320mOhm Max | 5.00*4.80*3.30mm | - | |
SDR0503-470KL Bourns | 47 µH | 600 mA | 600mOhm Max | 5.00*4.80*3.30mm | - | |
SDR0503-682JL Bourns | 6.8 mH | 34 mA | 80Ohm Max | 5.00*4.80*3.30mm | - | |
SRU1038A-330Y Bourns | 33 µH | 1.8 A | 112mOhm Max | 10.00*10.00*4.10mm | - |
