Inductor Datasheets
Browse and download PDF datasheets for inductors from leading manufacturers.
2700 datasheets found from Bourns
| Product | Inductance | Current | DCR | Size | Package | Actions |
|---|---|---|---|---|---|---|
PM43-100M-RC Bourns | 10 µH | 1.15 A | 180mOhm Max | 4.50*4.00*3.50mm | - | |
PM43-220M-RC Bourns | 22 µH | 760 mA | 380mOhm Max | 4.50*4.00*3.50mm | - | |
PM5022-101M-RC Bourns | 100 µH | 1.7 A | 190mOhm | 18.30*14.00*6.90mm | - | |
PM5022-221M-RC Bourns | 220 µH | 1.1 A | 420mOhm | 18.30*14.00*6.90mm | - | |
PM5022-331M-RC Bourns | 330 µH | 1 A | 580mOhm | 18.30*14.00*6.90mm | - | |
PM54-100M-RC Bourns | 10 µH | 1.45 A | 100mOhm | 5.80*5.80*4.80mm | - | |
PM54-220M-RC Bourns | 22 µH | 1.1 A | 190mOhm | 5.80*5.80*4.80mm | - | |
RL622-100K-RC Bourns | 10 µH | 3 A | 45mOhm Max | 8.50*11.00mm | - | |
RL622-101K-RC Bourns | 100 µH | 910 mA | 280mOhm Max | 8.50*11.00mm | - | |
RL622-104K-RC Bourns | 100 mH | 20 mA | 235Ohm Max | 8.50*11.00mm | - | |
RL622-1R0K-RC Bourns | 1 µH | 10 A | 13mOhm Max | 8.50*11.00mm | - | |
RL622-3R3K-RC Bourns | 3.3 µH | 5.5 A | 25mOhm Max | 8.50*11.00mm | - | |
RLB1112V4-102J Bourns | 1 mH | 510 mA | 1.4Ohm Max | 11.50*13.50mm | - | |
SDR1105-101KL Bourns | 100 µH | 1.5 A | 320mOhm Max | 11.10*10.00*5.00mm | - | |
SDR1105-330KL Bourns | 33 µH | 2.6 A | 100mOhm Max | 11.10*10.00*5.00mm | - | |
SDR1307-820KL Bourns | 82 µH | 2.1 A | 140mOhm Max | 13.00*13.00*7.30mm | - | |
SDR6603-100M Bourns | 10 µH | 1.1 A | 160mOhm Max | 6.60*4.45*2.92mm | - | |
SRP3012TA-1R0M Bourns | 1 µH | 3.3 A | 60mOhm Max | 3.50*3.20*1.20mm | - | |
SRP3020TA-100M Bourns | 10 µH | 1.4 A | 422mOhm Max | 3.50*3.20*2.00mm | - | |
SRP3020TA-4R7M Bourns | 4.7 µH | 2.6 A | 200mOhm Max | 3.50*3.20*2.00mm | - | |
SRR0735A-120M Bourns | 12 µH | 1.9 A | 85mOhm Max | 7.30*7.30*3.70mm | - | |
SRR0745A-100M Bourns | 10 µH | 2.1 A | 52mOhm Max | 7.30*7.30*4.70mm | - | |
SRR1005-100M Bourns | 10 µH | 2 A | 65mOhm Max | 12.70*10.00*5.20mm | - | |
SRR1005-150M Bourns | 15 µH | 1.7 A | 85mOhm Max | 12.70*10.00*5.20mm | - | |
SRR1208-100ML Bourns | 10 µH | 5 A | 21mOhm Max | 12.70*12.70*8.50mm | - | |
SRR1208-101YL Bourns | 100 µH | 1.5 A | 170mOhm Max | 12.70*12.70*8.50mm | - | |
SRR1208-102KL Bourns | 1 mH | 500 mA | 1.65Ohm Max | 12.70*12.70*8.50mm | - | |
SRR1208-220ML Bourns | 22 µH | 3.5 A | 43mOhm Max | 12.70*12.70*8.50mm | - | |
SRR1208-221KL Bourns | 220 µH | 1.1 A | 380mOhm Max | 12.70*12.70*8.50mm | - | |
SRR1208-222KL Bourns | 2.2 mH | 400 mA | 4.2Ohm Max | 12.70*12.70*8.50mm | - | |
SRR1208-270ML Bourns | 27 µH | 3 A | 48mOhm Max | 12.70*12.70*8.50mm | - | |
SRR1208-330YL Bourns | 33 µH | 2.8 A | 62mOhm Max | 12.70*12.70*8.50mm | - | |
SRR1208-332KL Bourns | 3.3 mH | 320 mA | 6.4Ohm Max | 12.70*12.70*8.50mm | - | |
SRR1208-390YL Bourns | 39 µH | 2.5 A | 76mOhm Max | 12.70*12.70*8.50mm | - | |
SRR1208-4R5ML Bourns | 4.5 µH | 6.5 A | 14mOhm Max | 12.70*12.70*8.50mm | - | |
SRR1208-680YL Bourns | 68 µH | 1.8 A | 135mOhm Max | 12.70*12.70*8.50mm | - | |
SRR1208-6R5ML Bourns | 6.5 µH | 6 A | 18mOhm Max | 12.70*12.70*8.50mm | - | |
SRU1028-1R0Y Bourns | 1 µH | 7 A | 4.9mOhm | 10.00*10.00*3.10mm | - | |
SRU1028-4R7Y Bourns | 4.7 µH | 4.5 A | 16mOhm | 10.00*10.00*3.10mm | - | |
SRU1028-6R8Y Bourns | 6.8 µH | 3.5 A | 15mOhm | 10.00*10.00*3.10mm | - | |
SRU1038-221Y Bourns | 220 µH | 650 mA | 565mOhm | 10.00*10.00*4.10mm | - | |
SRU1038-331Y Bourns | 330 µH | 550 mA | 773mOhm | 10.00*10.00*4.10mm | - | |
SRU1048-101Y Bourns | 100 µH | 1.2 A | 160mOhm | 10.00*10.00*5.10mm | - | |
SRU1048-1R5Y Bourns | 1.5 µH | 7 A | 4.3mOhm | 10.00*10.00*5.10mm | - | |
SRU1048-220Y Bourns | 22 µH | 2.6 A | 42mOhm | 10.00*10.00*5.10mm | - | |
SRU1048-221Y Bourns | 220 µH | 800 mA | 350mOhm | 10.00*10.00*5.10mm | - | |
SRU1048-2R2Y Bourns | 2.2 µH | 6.5 A | 5.3mOhm | 10.00*10.00*5.10mm | - | |
SRU1048-330Y Bourns | 33 µH | 2.1 A | 63mOhm | 10.00*10.00*5.10mm | - | |
SRU1048-331Y Bourns | 330 µH | 650 mA | 490mOhm | 10.00*10.00*5.10mm | - | |
SRU1048-3R0Y Bourns | 3 µH | 6.2 A | 7.2mOhm | 10.00*10.00*5.10mm | - |
