Inductor Datasheets
Browse and download PDF datasheets for inductors from leading manufacturers.
2700 datasheets found from Bourns
| Product | Inductance | Current | DCR | Size | Package | Actions |
|---|---|---|---|---|---|---|
CV201210-8R2K Bourns | 8.2 µH | 15 mA | 1.1Ohm Max | 2.00*1.25*1.45mm | SMD | |
CWF1610-100K Bourns | 10 µH | 280 mA | 1.85Ohm | 1.60*1.00*1.10mm | SMD | |
CWF1610-220K Bourns | 22 µH | 200 mA | 3.61Ohm | 1.60*1.00*1.10mm | SMD | |
PM2120-330K-RC Bourns | 33 µH | 10.1 A | 13mOhm Max | 30.50*25.40*20.83mm | SMD | |
PQ2614BHA-100K Bourns | 10 µH | 30 A | 1.9mOhm Max | 27.90*19.80*16.00mm | SMD | |
PQ2614BHA-150K Bourns | 15 µH | 30 A | 1.9mOhm Max | 27.90*19.80*16.00mm | SMD | |
PQ2614BHA-4R7K Bourns | 4.7 µH | 30 A | 1.9mOhm Max | 27.90*19.80*16.00mm | SMD | |
PQ2617BHA-100K Bourns | 10 µH | 28 A | 2.5mOhm Max | 27.90*19.80*19.00mm | SMD | |
SRN2012T-220K Bourns | 22 µH | 340 mA | 1.76Ohm | 2.00*1.20*1.20mm | SMD | |
SRP1265A-330M Bourns | 33 µH | 8 A | 58mOhm Max | 13.50*12.50*6.40mm | SMD | |
SRP1265A-470M Bourns | 47 µH | 6.5 A | 90mOhm Max | 13.50*12.50*6.40mm | SMD | |
SRP1770TA-100M Bourns | 10 µH | 16.5 A | 13mOhm Max | 16.90*16.90*7.00mm | SMD | |
SRP1770TA-3R3M Bourns | 3.3 µH | 28 A | 3.9mOhm Max | 16.90*16.90*7.00mm | SMD | |
SRP1770TA-680M Bourns | 68 µH | 7 A | 80mOhm Max | 16.90*16.90*7.00mm | SMD | |
SRP2313AA-100M Bourns | 10 µH | 30 A | 4.15mOhm Max | 23.50*22.00*13.00mm | SMD | |
SRP3212-3R3M Bourns | 3.3 µH | 3.1 A | 101mOhm Max | 3.20*2.50*1.20mm | SMD | |
SRP6060FA-4R7M Bourns | 4.7 µH | 11 A | 14.4mOhm Max | 6.60*6.40*6.00mm | SMD | |
SRP6060FA-8R2M Bourns | 8.2 µH | 8 A | 24.8mOhm Max | 6.60*6.40*6.00mm | SMD | |
SRP7030CA-1R5M Bourns | 1.5 µH | 15.3 A | 8.25mOhm Max | 7.80*7.60*3.10mm | SMD | |
SRP1038A-100M Bourns | 10 µH | 7.5 A | 30mOhm Max | 11.00*10.00*4.00mm | SMD | |
SRP1038A-220M Bourns | 22 µH | 5 A | 74mOhm Max | 11.00*10.00*4.00mm | SMD | |
SRP1038A-330M Bourns | 33 µH | 3.5 A | 112mOhm Max | 11.00*10.00*4.00mm | SMD | |
SRP1038A-470M Bourns | 47 µH | 3 A | 167mOhm Max | 11.00*10.00*4.00mm | SMD | |
SRP1038A-6R8M Bourns | 6.8 µH | 8.5 A | 23.3mOhm Max | 11.00*10.00*4.00mm | SMD | |
SRP1265A-100M Bourns | 10 µH | 10 A | 16.5mOhm Max | 13.50*12.50*6.40mm | SMD | |
SRP1265A-220M Bourns | 22 µH | 9 A | 37mOhm Max | 13.50*12.50*6.50mm | SMD | |
SRP1265A-2R2M Bourns | 2.2 µH | 22 A | 4.2mOhm Max | 13.50*12.50*6.40mm | SMD | |
SRP1265A-3R3M Bourns | 3.3 µH | 18 A | 6.8mOhm Max | 13.50*12.50*6.40mm | SMD | |
SRP1265A-4R7M Bourns | 4.7 µH | 13.5 A | 8.4mOhm Max | 13.50*12.50*6.40mm | SMD | |
SRP1265A-6R8M Bourns | 6.8 µH | 11.5 A | 11.5mOhm Max | 13.50*12.50*6.40mm | SMD | |
SRP4030FA-4R7M Bourns | 4.7 µH | 5.1 A | 44.1mOhm Max | 4.10*4.10*3.00mm | SMD | |
SRP5030CA-2R2M Bourns | 2.2 µH | 9.7 A | 14.5mOhm Max | 5.50*5.30*3.10mm | SMD | |
SRP5030CA-3R3M Bourns | 3.3 µH | 8.1 A | 23.1mOhm Max | 5.50*5.30*3.10mm | SMD | |
SRP5030TA-1R5M Bourns | 1.5 µH | 6 A | 25mOhm Max | 5.70*5.20*3.00mm | SMD | |
SRP5050FA-6R8M Bourns | 6.8 µH | 6.4 A | 28.6mOhm Max | 5.50*5.30*5.00mm | SMD | |
SRP6060FA-220M Bourns | 22 µH | 5 A | 60.5mOhm Max | 6.60*6.40*6.00mm | SMD | |
SRP6540-220M Bourns | 22 µH | 2.5 A | 133mOhm Max | 7.20*6.50*4.00mm | SMD | |
SRR1210-101M Bourns | 100 µH | 2.5 A | 135mOhm Max | 12.00*12.00*10.00mm | SMD | |
SRR1210-151M Bourns | 150 µH | 2.2 A | 190mOhm Max | 12.00*12.00*10.00mm | SMD | |
SRR1210-180M Bourns | 18 µH | 5.5 A | 35mOhm Max | 12.00*12.00*10.00mm | SMD | |
SRR1210-330M Bourns | 33 µH | 4.4 A | 52mOhm Max | 12.00*12.00*10.00mm | SMD | |
SRR1210-470M Bourns | 47 µH | 3.8 A | 72mOhm Max | 12.00*12.00*10.00mm | SMD | |
SRR1210-680M Bourns | 68 µH | 3 A | 102mOhm Max | 12.00*12.00*10.00mm | SMD | |
SRR1210-820M Bourns | 82 µH | 2.8 A | 112mOhm Max | 12.00*12.00*10.00mm | SMD | |
SRR1280-100M Bourns | 10 µH | 6 A | 19.5mOhm Max | 12.50*12.50*8.00mm | SMD | |
SRR1280-101M Bourns | 100 µH | 2.1 A | 150mOhm Max | 12.50*12.50*8.00mm | SMD | |
SRR1280-150M Bourns | 15 µH | 5.2 A | 28.5mOhm Max | 12.50*12.50*8.00mm | SMD | |
SRR1280-220M Bourns | 22 µH | 4.3 A | 38.6mOhm Max | 12.50*12.50*8.00mm | SMD | |
SRR1280-330M Bourns | 33 µH | 3.5 A | 57mOhm Max | 12.50*12.50*8.00mm | SMD | |
SRR1280-470M Bourns | 47 µH | 2.9 A | 80mOhm Max | 12.50*12.50*8.00mm | SMD |
