Inductor Datasheets
Browse and download PDF datasheets for inductors from leading manufacturers.
2700 datasheets found from Bourns
| Product | Inductance | Current | DCR | Size | Package | Actions |
|---|---|---|---|---|---|---|
SRR1210A-102M Bourns | 1 mH | 750 mA | 1.65Ohm Max | 12.00*12.00*10.00mm | - | |
SRR1210A-330M Bourns | 33 µH | 4.4 A | 52mOhm Max | 12.00*12.00*10.00mm | - | |
SRR1210A-821M Bourns | 820 µH | 850 mA | 1.32Ohm Max | 12.00*12.00*10.00mm | - | |
SRR1260A-1R2Y Bourns | 1.2 µH | 9.2 A | 8mOhm Max | 12.50*12.50*6.50mm | - | |
SRR1260A-560M Bourns | 56 µH | 2.3 A | 100mOhm Max | 12.50*12.50*6.50mm | - | |
SRR1280A-181K Bourns | 180 µH | 1.75 A | 300mOhm Max | 12.50*12.50*8.00mm | - | |
SRR1280A-390M Bourns | 39 µH | 3.2 A | 70mOhm Max | 12.50*12.50*8.00mm | - | |
SRR1280A-681K Bourns | 680 µH | 750 mA | 1.3Ohm Max | 12.50*12.50*8.00mm | - | |
SRR1280A-6R8Y Bourns | 6.8 µH | 7.6 A | 18.5mOhm Max | 12.50*12.50*8.00mm | - | |
SRR1280A-821K Bourns | 820 µH | 700 mA | 1.5Ohm Max | 12.50*12.50*8.00mm | - | |
5800-121-RC Bourns | 120 µH | 700 mA | 300mOhm Max | 6.99*17.78mm | - | |
5800-150-RC Bourns | 15 µH | 1.9 A | 39mOhm Max | 6.99*17.78mm | - | |
5800-271-RC Bourns | 270 µH | 500 mA | 650mOhm Max | 6.99*17.78mm | - | |
5800-332-RC Bourns | 3.3 mH | 130 mA | 8.8Ohm Max | 6.99*17.78mm | - | |
5800-391-RC Bourns | 390 µH | 400 mA | 860mOhm Max | 6.99*17.78mm | - | |
5800-3R9-RC Bourns | 3.9 µH | 3.1 A | 15mOhm Max | 6.99*17.78mm | - | |
5800-560-RC Bourns | 56 µH | 1 A | 150mOhm Max | 6.99*17.78mm | - | |
5800-822-RC Bourns | 8.2 mH | 86 mA | 19.7Ohm Max | 6.99*17.78mm | - | |
5800-8R2-RC Bourns | 8.2 µH | 2.2 A | 31mOhm Max | 6.99*17.78mm | - | |
9230-74-RC Bourns | 180 µH | 79 mA | 17Ohm Max | 2.41*6.35mm | - | |
PM127SH-391M-RC Bourns | 390 µH | 1.6 A | 680mOhm Max | 12.50*12.50*8.00mm | - | |
PM42S-470-RC Bourns | 47 µH | 620 mA | 600mOhm Max | 4.80*4.80*3.00mm | - | |
PM74SB-150M-RC Bourns | 15 µH | 1.39 A | 80mOhm Max | 7.80*7.00*4.90mm | - | |
RL824-101K-RC Bourns | 100 µH | 1.02 A | 180mOhm Max | 10.50*15.50mm | - | |
RL824-221K-RC Bourns | 220 µH | 820 mA | 280mOhm Max | 10.50*15.50mm | - | |
RL824-331K-RC Bourns | 330 µH | 560 mA | 500mOhm Max | 10.50*15.50mm | - | |
RL824-471K-RC Bourns | 470 µH | 480 mA | 620mOhm Max | 10.50*15.50mm | - | |
RL895-152K-RC Bourns | 1.5 mH | 230 mA | 2.8Ohm Max | 7.80*9.50mm | - | |
RL895-472K-RC Bourns | 4.7 mH | 130 mA | 7.89Ohm Max | 7.80*9.50mm | - | |
RL895-681K-RC Bourns | 680 µH | 350 mA | 1.18Ohm Max | 7.80*9.50mm | - | |
RL895-822K-RC Bourns | 8.2 mH | 100 mA | 15.3Ohm Max | 7.80*9.50mm | - | |
SPB1007-R22M Bourns | 215 nH | 61 A | 0.35mOhm Max | 10.50*8.00*7.50mm | - | |
SPB1007-R23M Bourns | 230 nH | 61 A | 0.35mOhm Max | 10.50*8.00*7.50mm | - | |
SPB1007-R30M Bourns | 300 nH | 61 A | 0.35mOhm Max | 10.50*8.00*7.50mm | - | |
SRP1038AA-4R7M Bourns | 4.7 µH | 8.8 A | 19mOhm Max | 11.00*10.00*4.00mm | - | |
SRP1038AA-6R8M Bourns | 6.8 µH | 7.8 A | 24.5mOhm Max | 11.00*10.00*4.00mm | - | |
SRP1238A-R10Y Bourns | 100 nH | 43 A | 0.43mOhm Max | 13.50*12.50*3.50mm | - | |
SRP8540A-220M Bourns | 22 µH | 3.9 A | 120mOhm Max | 8.80*8.40*4.00mm | - | |
SRP8540A-R56M Bourns | 560 nH | 25 A | 2.97mOhm Max | 8.80*8.40*4.00mm | - | |
SRP8540A-R82M Bourns | 820 nH | 21 A | 4.1mOhm Max | 8.80*8.40*4.00mm | - | |
SRR1210-391M Bourns | 390 µH | 1.3 A | 600mOhm Max | 12.00*12.00*10.00mm | - | |
SRR1210-561M Bourns | 560 µH | 1.1 A | 900mOhm Max | 12.00*12.00*10.00mm | - | |
SRR1240-181K Bourns | 180 µH | 980 mA | 550mOhm Max | 12.50*12.50*4.50mm | - | |
SRR1240-1R5Y Bourns | 1.5 µH | 9.2 A | 9.5mOhm Max | 12.50*12.50*4.50mm | - | |
SRR1240-2R4Y Bourns | 2.4 µH | 8 A | 11.5mOhm Max | 12.50*12.50*4.50mm | - | |
SRR1240-560M Bourns | 56 µH | 1.8 A | 170mOhm Max | 12.50*12.50*4.50mm | - | |
SRR1240-8R2M Bourns | 8.2 µH | 4.5 A | 27mOhm Max | 12.50*12.50*4.50mm | - | |
SRR1280-103K Bourns | 10 mH | - | - | 12.50*12.50*8.00mm | - | |
SRR1280-271K Bourns | 270 µH | 1.2 A | 450mOhm Max | 12.50*12.50*8.00mm | - | |
SRR1280-6R1Y Bourns | 6.1 µH | 6.6 A | 18mOhm Max | 12.50*12.50*8.00mm | - |
