Beschreibung
FIXED IND 820UH 150MA 22 OHM TH
Technische Daten
Induktivität
820 µH
Nennstrom
150 mA
DC-Widerstand (DCR)
22Ohm Max
Abmessungen
0.310" Dia x 0.910" L (7.87mm x 23.11mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 15.6.2026| Induktivität | 820 µH |
| Toleranz | ±5% |
| Nennstrom | 150 mA |
| DC-Widerstand (DCR) | 22Ohm Max |
| saturationCurrent | - |
| Betriebstemperatur | -55°C ~ 125°C |
| Abmessungen | 0.310" Dia x 0.910" L (7.87mm x 23.11mm) |
| Gehäuse / Größe | Axial |
| Lieferant | Delevan |
| Beschreibung | FIXED IND 820UH 150MA 22 OHM TH |
| Serie | 4470 |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | Iron |
| shielding | Unshielded |
| qFactor | 75 @ 500kHz |
| selfResonantFreq | 2.24MHz |
| ratings | - |
| testFrequency | 790 kHz |
| mountingType | Through Hole |
| supplierDevicePackage | - |
| heightMax | - |
| features | https://www.digikey.com/en/products/detail/delevan/4470-36J/636681 |
