Description
FIXED IND 50UH 1.9A 110 MOHM SMD
Specifications
Inductance
50 µH
Current Rating
1.9 A
DC Resistance (DCR)
110mOhm Max
Dimensions
0.565" L x 0.560" W (14.35mm x 14.22mm)
Product Attributes
Manufacturer Verified
Last verified: 6/26/2026| Inductance | 50 µH |
| Tolerance | ±10% |
| Current Rating | 1.9 A |
| DC Resistance (DCR) | 110mOhm Max |
| saturationCurrent | 1A |
| Operating Temperature | -55°C ~ 130°C |
| Dimensions | 0.565" L x 0.560" W (14.35mm x 14.22mm) |
| Case / Size | Nonstandard |
| Supplier | Gowanda |
| Description | FIXED IND 50UH 1.9A 110 MOHM SMD |
| Series | KMSM |
| productStatus | Active |
| typeConstruction | Toroidal |
| coreMaterial | - |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | 13MHz |
| ratings | AEC-Q200 |
| testFrequency | 1 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.360" (9.14mm) |
| features | - |
