
Description
FIXED IND 10UH 460MA 1.9 OHM TH
Specifications
Inductance
10 µH
Current Rating
460 mA
DC Resistance (DCR)
1.9Ohm Max
Dimensions
0.281" Dia x 0.900" L (7.14mm x 22.86mm)
Product Attributes
Manufacturer Verified
Last verified: 6/26/2026| Inductance | 10 µH |
| Tolerance | ±10% |
| Current Rating | 460 mA |
| DC Resistance (DCR) | 1.9Ohm Max |
| saturationCurrent | - |
| Operating Temperature | -55°C ~ 125°C |
| Dimensions | 0.281" Dia x 0.900" L (7.14mm x 22.86mm) |
| Case / Size | Axial |
| Supplier | Gowanda |
| Description | FIXED IND 10UH 460MA 1.9 OHM TH |
| Series | 28M |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | Phenolic |
| shielding | Unshielded |
| qFactor | 60 @ 7.9MHz |
| selfResonantFreq | 60MHz |
| ratings | - |
| testFrequency | 7.9 MHz |
| mountingType | Through Hole |
| supplierDevicePackage | Axial |
| heightMax | - |
| features | - |
