
Description
FIXED IND 10UH 900MA 843 MOHM
Specifications
Parameter Guide
Understand the key electrical and mechanical specifications for 74438323100.
74438323100 has an inductance value of 10 µH. This value indicates how much magnetic energy the component can store and is one of the first parameters to compare when selecting an inductor.
74438323100 is rated for 900 mA. Current rating helps determine whether the part can carry the expected DC or RMS current without excessive heating or saturation risk.
74438323100 lists a DC resistance of 843mOhm Max. Lower DCR usually reduces conduction loss and improves efficiency in power circuits.
74438323100 uses a package or case of 1008 (2520 Metric). Package size affects PCB footprint, height clearance, thermal behavior, and compatibility with automated assembly.
Explore Related Datasheet Paths
Continue from 74438323100 to manufacturer, series, and broader datasheet collections.
Product Attributes
| Inductance | 10 µH |
| Tolerance | ±20% |
| Current Rating | 900 mA |
| DC Resistance (DCR) | 843mOhm Max |
| Saturation Current | 1.35A |
| Operating Temperature | -40°C ~ 125°C |
| Dimensions | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| Case / Size | 1008 (2520 Metric) |
| Package / Case | 1008 (2520 Metric) |
| Supplier | Würth Elektronik |
| Description | FIXED IND 10UH 900MA 843 MOHM |
| Series | WE-MAPI |
| Product Status | Active |
| Type / Construction | Molded |
| Core Material | Metal Composite |
| Shielding | Shielded |
| Q @ Frequency | - |
| Self Resonant Frequency | 25MHz |
| Ratings | AEC-Q200 |
| Inductance Test Frequency | 100 kHz |
| Mounting Type | Surface Mount |
| Supplier Device Package | 2510 |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Features | - |






