
Description
FIXED IND 10UH 1.2A 322 MOHM SMD
Specifications
Parameter Guide
Understand the key electrical and mechanical specifications for 74438336100.
74438336100 has an inductance value of 10 µH. This value indicates how much magnetic energy the component can store and is one of the first parameters to compare when selecting an inductor.
74438336100 is rated for 1.2 A. Current rating helps determine whether the part can carry the expected DC or RMS current without excessive heating or saturation risk.
74438336100 lists a DC resistance of 322mOhm Max. Lower DCR usually reduces conduction loss and improves efficiency in power circuits.
74438336100 uses a package or case of 1212 (3030 Metric). Package size affects PCB footprint, height clearance, thermal behavior, and compatibility with automated assembly.
Explore Related Datasheet Paths
Continue from 74438336100 to manufacturer, series, and broader datasheet collections.
Product Attributes
| Inductance | 10 µH |
| Tolerance | ±20% |
| Current Rating | 1.2 A |
| DC Resistance (DCR) | 322mOhm Max |
| Saturation Current | 2.35A |
| Operating Temperature | -40°C ~ 125°C |
| Dimensions | 0.118" L x 0.118" W (3.00mm x 3.00mm) |
| Case / Size | 1212 (3030 Metric) |
| Package / Case | 1212 (3030 Metric) |
| Supplier | Würth Elektronik |
| Description | FIXED IND 10UH 1.2A 322 MOHM SMD |
| Series | WE-MAPI |
| Product Status | Active |
| Type / Construction | Molded |
| Core Material | Metal Composite |
| Shielding | Shielded |
| Q @ Frequency | - |
| Self Resonant Frequency | 18MHz |
| Ratings | AEC-Q200 |
| Inductance Test Frequency | 100 kHz |
| Mounting Type | Surface Mount |
| Supplier Device Package | 3020 |
| Height - Seated (Max) | 0.079" (2.00mm) |
| Features | - |





