
Description
FIXED IND 4.7UH 8.8A 19 MOHM SMD
Specifications
Inductance
4.7 µH
Current Rating
8.8 A
DC Resistance (DCR)
19mOhm Max
Dimensions
0.433" L x 0.394" W (11.00mm x 10.00mm)
Product Attributes
Manufacturer Verified
Last verified: 6/22/2026| Inductance | 4.7 µH |
| Tolerance | ±20% |
| Current Rating | 8.8 A |
| DC Resistance (DCR) | 19mOhm Max |
| saturationCurrent | 15.2A |
| Operating Temperature | -55°C ~ 155°C |
| Dimensions | 0.433" L x 0.394" W (11.00mm x 10.00mm) |
| Case / Size | Nonstandard |
| Supplier | Abracon |
| Description | FIXED IND 4.7UH 8.8A 19 MOHM SMD |
| Series | AMDLA1004Q |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | Metal |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | AEC-Q200 |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.157" (4.00mm) |
| features | - |
