
Description
FIXED IND 1UH 46A 1.3 MOHM SMD
Specifications
Inductance
1 µH
Current Rating
46 A
DC Resistance (DCR)
1.3mOhm Max
Dimensions
0.701" L x 0.665" W (17.80mm x 16.90mm)
Product Attributes
Manufacturer Verified
Last verified: 6/22/2026| Inductance | 1 µH |
| Tolerance | ±20% |
| Current Rating | 46 A |
| DC Resistance (DCR) | 1.3mOhm Max |
| saturationCurrent | 50A |
| Operating Temperature | -55°C ~ 155°C |
| Dimensions | 0.701" L x 0.665" W (17.80mm x 16.90mm) |
| Case / Size | Nonstandard |
| Supplier | Abracon |
| Description | FIXED IND 1UH 46A 1.3 MOHM SMD |
| Series | AMDLA1707S |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | Metal |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.276" (7.00mm) |
| features | - |
