
Description
FIXED IND 47UH 9.5A 47 MOHM SMD
Specifications
Inductance
47 µH
Current Rating
9.5 A
DC Resistance (DCR)
47mOhm Max
Dimensions
0.701" L x 0.665" W (17.80mm x 16.90mm)
Product Attributes
Manufacturer Verified
Last verified: 6/22/2026| Inductance | 47 µH |
| Tolerance | ±20% |
| Current Rating | 9.5 A |
| DC Resistance (DCR) | 47mOhm Max |
| saturationCurrent | 9.8A |
| Operating Temperature | -55°C ~ 155°C |
| Dimensions | 0.701" L x 0.665" W (17.80mm x 16.90mm) |
| Case / Size | Nonstandard |
| Supplier | Abracon |
| Description | FIXED IND 47UH 9.5A 47 MOHM SMD |
| Series | AMDLA1707S |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | Metal |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.276" (7.00mm) |
| features | - |
