
Description
FIXED IND 1.8UH 45A 2.5 MOHM SMD
Specifications
Inductance
1.8 µH
Current Rating
45 A
DC Resistance (DCR)
2.5mOhm Max
Dimensions
-
Product Attributes
Manufacturer Verified
Last verified: 6/22/2026| Inductance | 1.8 µH |
| Tolerance | ±20% |
| Current Rating | 45 A |
| DC Resistance (DCR) | 2.5mOhm Max |
| saturationCurrent | 63A |
| Operating Temperature | -55°C ~ 125°C |
| Dimensions | - |
| Case / Size | Surface Mount |
| Supplier | Abracon |
| Description | FIXED IND 1.8UH 45A 2.5 MOHM SMD |
| Series | AMPLA1707S |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | Carbonyl Powder |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | - |
| supplierDevicePackage | Nonstandard |
| heightMax | 0.693" L x 0.665" W (17.60mm x 16.90mm) |
| features | 0.276" (7.00mm) |
