
Description
FIXED IND 22UH 800MA 1.05 OHM
Specifications
Inductance
22 µH
Current Rating
800 mA
DC Resistance (DCR)
1.05Ohm Max
Dimensions
-
Product Attributes
Manufacturer Verified
Last verified: 6/22/2026| Inductance | 22 µH |
| Tolerance | ±20% |
| Current Rating | 800 mA |
| DC Resistance (DCR) | 1.05Ohm Max |
| saturationCurrent | 1A |
| Operating Temperature | -55°C ~ 125°C |
| Dimensions | - |
| Case / Size | Surface Mount |
| Supplier | Abracon |
| Description | FIXED IND 22UH 800MA 1.05 OHM |
| Series | AMPLA4012S |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | Carbonyl Powder |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | - |
| supplierDevicePackage | Nonstandard |
| heightMax | 0.175" L x 0.160" W (4.45mm x 4.06mm) |
| features | 0.047" (1.20mm) |
