
Description
FIXED IND 470NH 1.1A 50 MOHM SMD
Specifications
Inductance
470 nH
Current Rating
1.1 A
DC Resistance (DCR)
50mOhm Max
Dimensions
0.079" L x 0.047" W (2.00mm x 1.20mm)
Product Attributes
Manufacturer Verified
Last verified: 6/21/2026| Inductance | 470 nH |
| Tolerance | ±20% |
| Current Rating | 1.1 A |
| DC Resistance (DCR) | 50mOhm Max |
| saturationCurrent | 1A |
| Operating Temperature | -40°C ~ 125°C |
| Dimensions | 0.079" L x 0.047" W (2.00mm x 1.20mm) |
| Case / Size | 0805 (2012 Metric) |
| Supplier | TAI-TECH |
| Description | FIXED IND 470NH 1.1A 50 MOHM SMD |
| Series | APO201216NV |
| productStatus | Active |
| typeConstruction | Wirewound |
| coreMaterial | - |
| shielding | Unshielded |
| qFactor | - |
| selfResonantFreq | 470MHz |
| ratings | - |
| testFrequency | 1 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 0805 |
| heightMax | 0.071" (1.80mm) |
| features | - |
