
Description
FIXED IND 10UH 50MA 900 MOHM SMD
Specifications
Inductance
10 µH
Current Rating
50 mA
DC Resistance (DCR)
900mOhm
Dimensions
0.063" L x 0.031" W (1.60mm x 0.80mm)
Product Attributes
Manufacturer Verified
Last verified: 6/22/2026| Inductance | 10 µH |
| Tolerance | ±30% |
| Current Rating | 50 mA |
| DC Resistance (DCR) | 900mOhm |
| saturationCurrent | - |
| Operating Temperature | -40°C ~ 85°C |
| Dimensions | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Case / Size | 0603 (1608 Metric) |
| Supplier | Abracon |
| Description | FIXED IND 10UH 50MA 900 MOHM SMD |
| Series | ASMCI-0603 |
| productStatus | Active |
| typeConstruction | Multilayer |
| coreMaterial | Ferrite |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | 20MHz |
| ratings | - |
| testFrequency | 1 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 0603 (1608 Metric) |
| heightMax | 0.037" (0.95mm) |
| features | - |
