
Description
FIXED IND 390UH 96MA 6.5 OHM SMD
Specifications
Inductance
390 µH
Current Rating
96 mA
DC Resistance (DCR)
6.5Ohm Max
Dimensions
-
Product Attributes
Manufacturer Verified
Last verified: 6/22/2026| Inductance | 390 µH |
| Tolerance | ±20% |
| Current Rating | 96 mA |
| DC Resistance (DCR) | 6.5Ohm Max |
| saturationCurrent | - |
| Operating Temperature | -40°C ~ 125°C |
| Dimensions | - |
| Case / Size | Surface Mount |
| Supplier | Abracon |
| Description | FIXED IND 390UH 96MA 6.5 OHM SMD |
| Series | ASPI-0315S |
| productStatus | Active |
| typeConstruction | Drum Core, Wirewound |
| coreMaterial | Ferrite |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | - |
| supplierDevicePackage | Nonstandard |
| heightMax | 0.146" L x 0.146" W (3.70mm x 3.70mm) |
| features | 0.071" (1.80mm) |
