
Description
FIXED IND 8.2UH 5.7A 45 MOHM SMD
Specifications
Inductance
8.2 µH
Current Rating
5.7 A
DC Resistance (DCR)
45mOhm Max
Dimensions
0.339" L x 0.323" W (8.60mm x 8.20mm)
Product Attributes
Manufacturer Verified
Last verified: 6/22/2026| Inductance | 8.2 µH |
| Tolerance | ±30% |
| Current Rating | 5.7 A |
| DC Resistance (DCR) | 45mOhm Max |
| saturationCurrent | 6.6A |
| Operating Temperature | -55°C ~ 125°C |
| Dimensions | 0.339" L x 0.323" W (8.60mm x 8.20mm) |
| Case / Size | Nonstandard |
| Supplier | Abracon |
| Description | FIXED IND 8.2UH 5.7A 45 MOHM SMD |
| Series | ASPI-8040LR |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | Metal Composite |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.157" (4.00mm) |
| features | - |
