
Description
FIXED IND 10UH 10A 16.5 MOHM SMD
Specifications
Inductance
10 µH
Current Rating
10 A
DC Resistance (DCR)
16.5mOhm Max
Dimensions
0.531" L x 0.492" W (13.50mm x 12.50mm)
Product Attributes
Manufacturer Verified
Last verified: 6/22/2026| Inductance | 10 µH |
| Tolerance | ±20% |
| Current Rating | 10 A |
| DC Resistance (DCR) | 16.5mOhm Max |
| saturationCurrent | 15.5A |
| Operating Temperature | -40°C ~ 125°C |
| Dimensions | 0.531" L x 0.492" W (13.50mm x 12.50mm) |
| Case / Size | Nonstandard |
| Supplier | Abracon |
| Description | FIXED IND 10UH 10A 16.5 MOHM SMD |
| Series | ASPIAIG-F1 |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | - |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | AEC-Q200 |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 1265 |
| heightMax | 0.256" (6.50mm) |
| features | - |
