
Description
FIXED IND 22UH 16A 15.8 MOHM SMD
Specifications
Inductance
22 µH
Current Rating
16 A
DC Resistance (DCR)
15.8mOhm Max
Dimensions
0.689" L x 0.650" W (17.50mm x 16.50mm)
Product Attributes
Manufacturer Verified
Last verified: 6/22/2026| Inductance | 22 µH |
| Tolerance | ±20% |
| Current Rating | 16 A |
| DC Resistance (DCR) | 15.8mOhm Max |
| saturationCurrent | 18A |
| Operating Temperature | -55°C ~ 155°C |
| Dimensions | 0.689" L x 0.650" W (17.50mm x 16.50mm) |
| Case / Size | Nonstandard |
| Supplier | Abracon |
| Description | FIXED IND 22UH 16A 15.8 MOHM SMD |
| Series | ASPIAIG-Q1510 |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | Alloy Powder |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | AEC-Q200 |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.394" (10.00mm) |
| features | - |
