
Description
FIXED IND 3.9NH 1.7A 65 MOHM SMD
Specifications
Inductance
3.9 nH
Current Rating
1.7 A
DC Resistance (DCR)
65mOhm Max
Dimensions
0.043" L x 0.028" W (1.10mm x 0.70mm)
Product Attributes
Manufacturer Verified
Last verified: 6/17/2026| Inductance | 3.9 nH |
| Tolerance | ±5% |
| Current Rating | 1.7 A |
| DC Resistance (DCR) | 65mOhm Max |
| saturationCurrent | - |
| Operating Temperature | -40°C ~ 125°C |
| Dimensions | 0.043" L x 0.028" W (1.10mm x 0.70mm) |
| Case / Size | 0402 (1005 Metric) |
| Supplier | Pulse Electronics |
| Description | FIXED IND 3.9NH 1.7A 65 MOHM SMD |
| Series | AWHP |
| productStatus | Active |
| typeConstruction | Drum Core, Wirewound |
| coreMaterial | Ceramic |
| shielding | Unshielded |
| qFactor | 28 @ 250MHz |
| selfResonantFreq | 9.5GHz |
| ratings | AEC-Q200 |
| testFrequency | 250 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 0402 |
| heightMax | 0.026" (0.65mm) |
| features | - |
