
Description
FIXED IND 220UH 450MA 1.45 OHM
Specifications
Inductance
220 µH
Current Rating
450 mA
DC Resistance (DCR)
1.45Ohm Max
Dimensions
0.197" L x 0.197" W (5.00mm x 5.00mm)
Product Attributes
Manufacturer Verified
Last verified: 6/17/2026| Inductance | 220 µH |
| Tolerance | ±20% |
| Current Rating | 450 mA |
| DC Resistance (DCR) | 1.45Ohm Max |
| saturationCurrent | 580mA |
| Operating Temperature | -40°C ~ 125°C |
| Dimensions | 0.197" L x 0.197" W (5.00mm x 5.00mm) |
| Case / Size | 2020 (5050 Metric) |
| Supplier | Pulse Electronics |
| Description | FIXED IND 220UH 450MA 1.45 OHM |
| Series | AWVC |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Ferrite |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | AEC-Q200 |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 2020 |
| heightMax | 0.165" (4.20mm) |
| features | - |
