
Description
FIXED IND 47UH 280MA 1.75 OHM
Specifications
Inductance
47 µH
Current Rating
280 mA
DC Resistance (DCR)
1.75Ohm
Dimensions
0.118" L x 0.118" W (3.00mm x 3.00mm)
Product Attributes
Manufacturer Verified
Last verified: 6/17/2026| Inductance | 47 µH |
| Tolerance | ±30% |
| Current Rating | 280 mA |
| DC Resistance (DCR) | 1.75Ohm |
| saturationCurrent | 290mA |
| Operating Temperature | -40°C ~ 125°C |
| Dimensions | 0.118" L x 0.118" W (3.00mm x 3.00mm) |
| Case / Size | 1212 (3030 Metric) |
| Supplier | Pulse Electronics |
| Description | FIXED IND 47UH 280MA 1.75 OHM |
| Series | AWVF |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Ferrite |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | AEC-Q200 |
| testFrequency | 1 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 1212 |
| heightMax | 0.040" (1.02mm) |
| features | - |
