
Description
FIXED IND 10UH 1A 170 MOHM SMD
Specifications
Inductance
10 µH
Current Rating
1 A
DC Resistance (DCR)
170mOhm
Dimensions
0.157" L x 0.157" W (4.00mm x 4.00mm)
Product Attributes
Manufacturer Verified
Last verified: 6/17/2026| Inductance | 10 µH |
| Tolerance | ±20% |
| Current Rating | 1 A |
| DC Resistance (DCR) | 170mOhm |
| saturationCurrent | 1.2A |
| Operating Temperature | -40°C ~ 125°C |
| Dimensions | 0.157" L x 0.157" W (4.00mm x 4.00mm) |
| Case / Size | 1616 (4040 Metric) |
| Supplier | Pulse Electronics |
| Description | FIXED IND 10UH 1A 170 MOHM SMD |
| Series | AWVS |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Ferrite |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | AEC-Q200 |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 1616 |
| heightMax | 0.079" (2.00mm) |
| features | - |
