
Description
FIXED IND 33UH 1.4A 170 MOHM SMD
Specifications
Inductance
33 µH
Current Rating
1.4 A
DC Resistance (DCR)
170mOhm
Dimensions
0.236" L x 0.236" W (6.00mm x 6.00mm)
Product Attributes
Manufacturer Verified
Last verified: 6/17/2026| Inductance | 33 µH |
| Tolerance | ±20% |
| Current Rating | 1.4 A |
| DC Resistance (DCR) | 170mOhm |
| saturationCurrent | 1.5A |
| Operating Temperature | -40°C ~ 125°C |
| Dimensions | 0.236" L x 0.236" W (6.00mm x 6.00mm) |
| Case / Size | 2424 (6060 Metric) |
| Supplier | Pulse Electronics |
| Description | FIXED IND 33UH 1.4A 170 MOHM SMD |
| Series | AWVS |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Ferrite |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | AEC-Q200 |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 2424 |
| heightMax | 0.185" (4.70mm) |
| features | - |
