
Description
FIXED IND 220UH 700MA 440 MOHM
Specifications
Inductance
220 µH
Current Rating
700 mA
DC Resistance (DCR)
440mOhm Max
Dimensions
0.409" L x 0.409" W (10.40mm x 10.40mm)
Product Attributes
Manufacturer Verified
Last verified: 6/18/2026| Inductance | 220 µH |
| Tolerance | ±20% |
| Current Rating | 700 mA |
| DC Resistance (DCR) | 440mOhm Max |
| saturationCurrent | 750mA |
| Operating Temperature | -55°C ~ 150°C |
| Dimensions | 0.409" L x 0.409" W (10.40mm x 10.40mm) |
| Case / Size | Nonstandard |
| Supplier | TDK |
| Description | FIXED IND 220UH 700MA 440 MOHM |
| Series | B82464G4 |
| productStatus | Last Time Buy |
| typeConstruction | Drum Core, Wirewound |
| coreMaterial | Ferrite |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | 4MHz |
| ratings | AEC-Q200 |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.189" (4.80mm) |
| features | - |
