
Description
FIXED IND 470NH 4.2A 27 MOHM SMD
Specifications
Inductance
470 nH
Current Rating
4.2 A
DC Resistance (DCR)
27mOhm Max
Dimensions
0.098" L x 0.079" W (2.50mm x 2.00mm)
Product Attributes
Manufacturer Verified
Last verified: 6/17/2026| Inductance | 470 nH |
| Tolerance | ±20% |
| Current Rating | 4.2 A |
| DC Resistance (DCR) | 27mOhm Max |
| saturationCurrent | 5.5A |
| Operating Temperature | -40°C ~ 125°C |
| Dimensions | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| Case / Size | 1008 (2520 Metric) |
| Supplier | Pulse Electronics |
| Description | FIXED IND 470NH 4.2A 27 MOHM SMD |
| Series | BDUE |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | - |
| shielding | Unshielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 2 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 1008 |
| heightMax | 0.039" (1.00mm) |
| features | - |
