
Description
FIXED IND 470NH 18A 4.1 MOHM SMD
Specifications
Inductance
470 nH
Current Rating
18 A
DC Resistance (DCR)
4.1mOhm Max
Dimensions
0.274" L x 0.260" W (6.95mm x 6.60mm)
Product Attributes
Manufacturer Verified
Last verified: 6/17/2026| Inductance | 470 nH |
| Tolerance | ±20% |
| Current Rating | 18 A |
| DC Resistance (DCR) | 4.1mOhm Max |
| saturationCurrent | 20A |
| Operating Temperature | -55°C ~ 125°C |
| Dimensions | 0.274" L x 0.260" W (6.95mm x 6.60mm) |
| Case / Size | Nonstandard |
| Supplier | Pulse Electronics |
| Description | FIXED IND 470NH 18A 4.1 MOHM SMD |
| Series | BMMA |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | - |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.118" (3.00mm) |
| features | - |
