
Description
FIXED IND 150UH 950MA 430 MOHM
Specifications
Inductance
150 µH
Current Rating
950 mA
DC Resistance (DCR)
430mOhm Max
Dimensions
0.374" L x 0.295" W (9.50mm x 7.50mm)
Product Attributes
Manufacturer Verified
Last verified: 6/18/2026| Inductance | 150 µH |
| Tolerance | ±20% |
| Current Rating | 950 mA |
| DC Resistance (DCR) | 430mOhm Max |
| saturationCurrent | 690mA |
| Operating Temperature | -40°C ~ 125°C |
| Dimensions | 0.374" L x 0.295" W (9.50mm x 7.50mm) |
| Case / Size | Nonstandard |
| Supplier | Pulse Electronics |
| Description | FIXED IND 150UH 950MA 430 MOHM |
| Series | BPAL |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Ferrite |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.177" (4.50mm) |
| features | - |
