
Description
FIXED IND 47UH 1.6A 130 MOHM SMD
Specifications
Inductance
47 µH
Current Rating
1.6 A
DC Resistance (DCR)
130mOhm Max
Dimensions
0.374" L x 0.295" W (9.50mm x 7.50mm)
Product Attributes
Manufacturer Verified
Last verified: 6/18/2026| Inductance | 47 µH |
| Tolerance | ±30% |
| Current Rating | 1.6 A |
| DC Resistance (DCR) | 130mOhm Max |
| saturationCurrent | 1.26A |
| Operating Temperature | -40°C ~ 125°C |
| Dimensions | 0.374" L x 0.295" W (9.50mm x 7.50mm) |
| Case / Size | Nonstandard |
| Supplier | Pulse Electronics |
| Description | FIXED IND 47UH 1.6A 130 MOHM SMD |
| Series | BPAS |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | - |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.177" (4.50mm) |
| features | - |
