
Description
FIXED IND 47UH 1.5A 100 MOHM SMD
Specifications
Inductance
47 µH
Current Rating
1.5 A
DC Resistance (DCR)
100mOhm
Dimensions
0.394" L x 0.394" W (10.00mm x 10.00mm)
Product Attributes
Manufacturer Verified
Last verified: 6/18/2026| Inductance | 47 µH |
| Tolerance | ±30% |
| Current Rating | 1.5 A |
| DC Resistance (DCR) | 100mOhm |
| saturationCurrent | 1.4A |
| Operating Temperature | -40°C ~ 125°C |
| Dimensions | 0.394" L x 0.394" W (10.00mm x 10.00mm) |
| Case / Size | Nonstandard |
| Supplier | Pulse Electronics |
| Description | FIXED IND 47UH 1.5A 100 MOHM SMD |
| Series | BPCF |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Ferrite |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.189" (4.80mm) |
| features | - |
