
Description
FIXED IND 10UH 3.2A 36 MOHM SMD
Specifications
Inductance
10 µH
Current Rating
3.2 A
DC Resistance (DCR)
36mOhm Max
Dimensions
0.315" L x 0.315" W (8.00mm x 8.00mm)
Product Attributes
Manufacturer Verified
Last verified: 6/18/2026| Inductance | 10 µH |
| Tolerance | ±30% |
| Current Rating | 3.2 A |
| DC Resistance (DCR) | 36mOhm Max |
| saturationCurrent | 4A |
| Operating Temperature | -40°C ~ 125°C |
| Dimensions | 0.315" L x 0.315" W (8.00mm x 8.00mm) |
| Case / Size | 3131 (8080 Metric) |
| Supplier | Pulse Electronics |
| Description | FIXED IND 10UH 3.2A 36 MOHM SMD |
| Series | BPDx |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Ferrite |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 3131 |
| heightMax | 0.177" (4.50mm) |
| features | - |
