
Description
FIXED IND 47UH 480MA 660 MOHM
Specifications
Inductance
47 µH
Current Rating
480 mA
DC Resistance (DCR)
660mOhm Max
Dimensions
0.126" L x 0.126" W (3.20mm x 3.20mm)
Product Attributes
Manufacturer Verified
Last verified: 6/18/2026| Inductance | 47 µH |
| Tolerance | ±20% |
| Current Rating | 480 mA |
| DC Resistance (DCR) | 660mOhm Max |
| saturationCurrent | 190mA |
| Operating Temperature | -30°C ~ 100°C |
| Dimensions | 0.126" L x 0.126" W (3.20mm x 3.20mm) |
| Case / Size | 1212 (3030 Metric) |
| Supplier | Pulse Electronics |
| Description | FIXED IND 47UH 480MA 660 MOHM |
| Series | BPSC |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Ferrite |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 1212 |
| heightMax | 0.079" (2.00mm) |
| features | - |
