
Description
FIXED IND 1UH 40 MOHM SMD
Specifications
Inductance
1 µH
Current Rating
-
DC Resistance (DCR)
40mOhm Max
Dimensions
0.157" L x 0.157" W (4.00mm x 4.00mm)
Product Attributes
Manufacturer Verified
Last verified: 6/18/2026| Inductance | 1 µH |
| Tolerance | ±30% |
| Current Rating | - |
| DC Resistance (DCR) | 40mOhm Max |
| saturationCurrent | 1.35A |
| Operating Temperature | -30°C ~ 100°C |
| Dimensions | 0.157" L x 0.157" W (4.00mm x 4.00mm) |
| Case / Size | 1616 (4040 Metric) |
| Supplier | Pulse Electronics |
| Description | FIXED IND 1UH 40 MOHM SMD |
| Series | BPSC |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Ferrite |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 1616 |
| heightMax | 0.071" (1.80mm) |
| features | - |
