
Description
FIXED IND 22UH 400MA 430 MOHM
Specifications
Inductance
22 µH
Current Rating
400 mA
DC Resistance (DCR)
430mOhm Max
Dimensions
0.157" L x 0.157" W (4.00mm x 4.00mm)
Product Attributes
Manufacturer Verified
Last verified: 6/18/2026| Inductance | 22 µH |
| Tolerance | ±20% |
| Current Rating | 400 mA |
| DC Resistance (DCR) | 430mOhm Max |
| saturationCurrent | - |
| Operating Temperature | -30°C ~ 100°C |
| Dimensions | 0.157" L x 0.157" W (4.00mm x 4.00mm) |
| Case / Size | 1616 (4040 Metric) |
| Supplier | Pulse Electronics |
| Description | FIXED IND 22UH 400MA 430 MOHM |
| Series | BPSC |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Ferrite |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 1616 |
| heightMax | 0.071" (1.80mm) |
| features | - |
