
Description
FIXED IND 15UH 103 MOHM SMD
Specifications
Inductance
15 µH
Current Rating
-
DC Resistance (DCR)
103mOhm Max
Dimensions
0.224" L x 0.224" W (5.70mm x 5.70mm)
Product Attributes
Manufacturer Verified
Last verified: 6/18/2026| Inductance | 15 µH |
| Tolerance | ±20% |
| Current Rating | - |
| DC Resistance (DCR) | 103mOhm Max |
| saturationCurrent | 850mA |
| Operating Temperature | -30°C ~ 100°C |
| Dimensions | 0.224" L x 0.224" W (5.70mm x 5.70mm) |
| Case / Size | Nonstandard |
| Supplier | Pulse Electronics |
| Description | FIXED IND 15UH 103 MOHM SMD |
| Series | BPSC |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Ferrite |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 10 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.118" (3.00mm) |
| features | - |
