
Description
FIXED IND 22UH 128 MOHM SMD
Specifications
Inductance
22 µH
Current Rating
-
DC Resistance (DCR)
128mOhm Max
Dimensions
0.264" L x 0.264" W (6.70mm x 6.70mm)
Product Attributes
Manufacturer Verified
Last verified: 6/18/2026| Inductance | 22 µH |
| Tolerance | ±30% |
| Current Rating | - |
| DC Resistance (DCR) | 128mOhm Max |
| saturationCurrent | 870mA |
| Operating Temperature | -30°C ~ 100°C |
| Dimensions | 0.264" L x 0.264" W (6.70mm x 6.70mm) |
| Case / Size | Nonstandard |
| Supplier | Pulse Electronics |
| Description | FIXED IND 22UH 128 MOHM SMD |
| Series | BPSC |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Ferrite |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 10 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.118" (3.00mm) |
| features | - |
