
Description
FIXED IND 33UH 240 MOHM SMD
Specifications
Inductance
33 µH
Current Rating
-
DC Resistance (DCR)
240mOhm Max
Dimensions
0.287" L x 0.287" W (7.30mm x 7.30mm)
Product Attributes
Manufacturer Verified
Last verified: 6/18/2026| Inductance | 33 µH |
| Tolerance | ±20% |
| Current Rating | - |
| DC Resistance (DCR) | 240mOhm Max |
| saturationCurrent | 910mA |
| Operating Temperature | -40°C ~ 125°C |
| Dimensions | 0.287" L x 0.287" W (7.30mm x 7.30mm) |
| Case / Size | Nonstandard |
| Supplier | Pulse Electronics |
| Description | FIXED IND 33UH 240 MOHM SMD |
| Series | BPSC |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Ferrite |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 1 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.134" (3.40mm) |
| features | - |
