
Description
FIXED IND 270UH 380 MOHM SMD
Specifications
Inductance
270 µH
Current Rating
-
DC Resistance (DCR)
380mOhm Max
Dimensions
0.492" L x 0.492" W (12.50mm x 12.50mm)
Product Attributes
Manufacturer Verified
Last verified: 6/18/2026| Inductance | 270 µH |
| Tolerance | ±20% |
| Current Rating | - |
| DC Resistance (DCR) | 380mOhm Max |
| saturationCurrent | 900mA |
| Operating Temperature | -40°C ~ 125°C |
| Dimensions | 0.492" L x 0.492" W (12.50mm x 12.50mm) |
| Case / Size | Nonstandard |
| Supplier | Pulse Electronics |
| Description | FIXED IND 270UH 380 MOHM SMD |
| Series | BPSC |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Ferrite |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 1 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.236" (6.00mm) |
| features | - |
