
Description
FIXED IND 68UH 330 MOHM SMD
Specifications
Inductance
68 µH
Current Rating
-
DC Resistance (DCR)
330mOhm Max
Dimensions
0.307" L x 0.276" W (7.80mm x 7.00mm)
Product Attributes
Manufacturer Verified
Last verified: 6/17/2026| Inductance | 68 µH |
| Tolerance | ±10% |
| Current Rating | - |
| DC Resistance (DCR) | 330mOhm Max |
| saturationCurrent | 590mA |
| Operating Temperature | -40°C ~ 105°C |
| Dimensions | 0.307" L x 0.276" W (7.80mm x 7.00mm) |
| Case / Size | Nonstandard |
| Supplier | Pulse Electronics |
| Description | FIXED IND 68UH 330 MOHM SMD |
| Series | BPSD |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Ferrite |
| shielding | Unshielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 2.52 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.150" (3.80mm) |
| features | - |
