
Description
FIXED IND 4.7UH 4.9A 26.6 MOHM
Specifications
Inductance
4.7 µH
Current Rating
4.9 A
DC Resistance (DCR)
26.6mOhm Max
Dimensions
0.362" L x 0.291" W (9.20mm x 7.40mm)
Product Attributes
Manufacturer Verified
Last verified: 6/18/2026| Inductance | 4.7 µH |
| Tolerance | ±20% |
| Current Rating | 4.9 A |
| DC Resistance (DCR) | 26.6mOhm Max |
| saturationCurrent | 4.6A |
| Operating Temperature | -40°C ~ 105°C |
| Dimensions | 0.362" L x 0.291" W (9.20mm x 7.40mm) |
| Case / Size | Nonstandard |
| Supplier | Pulse Electronics |
| Description | FIXED IND 4.7UH 4.9A 26.6 MOHM |
| Series | BPSS |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | - |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.157" (4.00mm) |
| features | - |
