
Description
FIXED IND 6.8UH 740MA 450 MOHM
Specifications
Inductance
6.8 µH
Current Rating
740 mA
DC Resistance (DCR)
450mOhm Max
Dimensions
0.118" L x 0.118" W (3.00mm x 3.00mm)
Product Attributes
Manufacturer Verified
Last verified: 6/18/2026| Inductance | 6.8 µH |
| Tolerance | ±30% |
| Current Rating | 740 mA |
| DC Resistance (DCR) | 450mOhm Max |
| saturationCurrent | 620mA |
| Operating Temperature | -40°C ~ 125°C |
| Dimensions | 0.118" L x 0.118" W (3.00mm x 3.00mm) |
| Case / Size | 1212 (3030 Metric) |
| Supplier | Pulse Electronics |
| Description | FIXED IND 6.8UH 740MA 450 MOHM |
| Series | BPXX |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | - |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 1212 |
| heightMax | 0.039" (1.00mm) |
| features | - |
